openITCOCKPIT is available in two editions. The Community Edition is a fully free version that enables hassle-free infrastructure and application monitoring for everyone. The Enterprise Edition has all features of the Community Edition and extends them with integrations to other monitoring and ITSM systems. It also contains extended business modules and mechanisms for distributed, scalable and highly available monitoring at enterprise scale.
Start free today and upgrade for more features tomorrow.
Community Edition | Enterprise Edition | ||||
---|---|---|---|---|---|
Monitoring engines | |||||
Naemon | |||||
Statusengine | |||||
Monitoring integrations | |||||
Checkmk | |||||
Prometheus | |||||
Status bridge | |||||
SNMP trap monitoring | |||||
Agents & Plugins | |||||
openITCOCKPIT Monitoring Agent | |||||
Agent-less monitoring | |||||
Agent-based monitoring | |||||
Nagios monitoring plugins | |||||
Monitoring wizards | |||||
Windows monitoring | |||||
Linux monitoring | |||||
macOS monitoring | |||||
MySQL monitoring | |||||
Network components | |||||
MSSQL monitoring | |||||
DB2 monitoring | |||||
Oracle monitoring | |||||
VMware (ESX directly) | |||||
VMware (throught vCenter) | |||||
VMware Snapshots | |||||
VMware Virtual Desktop environment (VDI) | |||||
HP hardware | |||||
UPS (Uninterruptile Power Supply) | |||||
Printer | |||||
SAP monitoring | Subscription Platin or option | ||||
Usermanagement & Authentification | |||||
LDAP / Active Directory | |||||
Single-Sign-On | |||||
Multi tenancy | |||||
Role-Based Access Control | |||||
Alerting | |||||
User-defined notifications | |||||
Mattermost | |||||
Pushover | |||||
SMS via massenversand.de | |||||
Pager Duty | |||||
Slack | |||||
Rocket.Chat | |||||
ServiceNow | |||||
ITSM interfaces | |||||
HTTP API | |||||
Znuny | |||||
((OTRS)) Community Edition | |||||
i-doit | |||||
iTop | |||||
CSV import | |||||
Visualization | |||||
Custom Dashboards | |||||
Grafana | |||||
Maps | |||||
Design module | |||||
OpenStreetMap | |||||
Business & Reporting | |||||
Event Correlation / Business Process Monitoring | |||||
Instant reports | |||||
Autoreports | |||||
Downtime reports | |||||
SLA reports | |||||
Supported platforms | |||||
Ubuntu / Debian | |||||
Red Hat / Enterprise linux | |||||
Support | |||||
Community support | |||||
Professional support | |||||
Miscellaneous | |||||
Hassle-free updates | |||||
Distributed Monitoring | Subscription Silver and higher | ||||
High-Scalability | Subscription Silver and higher | ||||
Start now! | Contact us |
Bronze | Silver | Gold | Platin | Specific | |
---|---|---|---|---|---|
Max. services | 1.000 | 5.000 | 10.000 | 30.000 |
More services? More satellites? No Problem! Get a specific offer. |
Max. satellites | - | 2 | 5 | 10 | |
Basic support | |||||
Ubuntu / Debian | |||||
Test- and development system | |||||
High Scalability / Distributed monitoring | |||||
Red Hat / Enterprise Linux | |||||
SAP monitoring | 2.499€ | 2.499€ | 2.499€ | ||
Mobile server | 3.499€ | 3.499€ | 3.499€ | 3.499€ | |
Price per year | 1.000€ | 3.499€ | 4.999€ | 9.999€ | Contact us |
Basic | Standard | Premium | Specific | |
---|---|---|---|---|
Number of support cases / year | 5 | 25 | 50 |
|
Consulting hours / year | - | 4 | 8 | |
Service hours / german time | 8x5 | 10x5 | 10x5 | |
Response times | ||||
P1 - Critical impact | - | 4h | 2h | |
P2 - Medium impact | - | 8h | 4h | |
P3 - Minor impact | - | 12h | 6h | |
Support channels | Ticket system | Ticket system / phone on P1 - Critical impacts | ||
Price per year | Included in subscription | 4.999€ | 14.999€ | Contact us |